Description
| Nutritional values/ | Ø 100g |
| Calories/ | 390KJ / 313 Kcal |
| Fat/ | 7g |
| Saturated Fat/ | 3,7g |
| Carbohydrates/ | 52g |
| Sugar/ | 2,9g |
| Protein/ | 8,2g |
| Fiber/ | 3,2g |
| Sodium/ | 1,5g |
Antebella pistachio spread is made with 15% pure pistachios, delivering a natural aroma, gentle sweetness, and a distinctive green color.
Its creamy texture and balanced recipe make it an excellent choice for spreading, cake fillings, or creating premium-quality sweet spreads and desserts.
Developed for pistachio lovers who value authentic flavor and smooth consistency, this pistachio spread reflects the core quality standards of the Antebella brand.
| Nutritional values/ | Ø 100g |
| Calories/ | 390KJ / 313 Kcal |
| Fat/ | 7g |
| Saturated Fat/ | 3,7g |
| Carbohydrates/ | 52g |
| Sugar/ | 2,9g |
| Protein/ | 8,2g |
| Fiber/ | 3,2g |
| Sodium/ | 1,5g |
Reviews
There are no reviews yet.