Description
| Nutritional values/ | Ø 100g |
| Calories/ | 390KJ / 313 Kcal |
| Fat/ | 7g |
| Saturated Fat/ | 3,7g |
| Carbohydrates/ | 52g |
| Sugar/ | 2,9g |
| Protein/ | 8,2g |
| Fiber/ | 3,2g |
| Sodium/ | 1,5g |
Antebella pistachio and hazelnut spread combines two rich nut flavors into a single, well-balanced cream.
Pistachios provide a distinctive aroma and natural green tone, while hazelnuts add depth and a full-bodied taste.
| Nutritional values/ | Ø 100g |
| Calories/ | 390KJ / 313 Kcal |
| Fat/ | 7g |
| Saturated Fat/ | 3,7g |
| Carbohydrates/ | 52g |
| Sugar/ | 2,9g |
| Protein/ | 8,2g |
| Fiber/ | 3,2g |
| Sodium/ | 1,5g |
Reviews
There are no reviews yet.